MENU NAVIGAZIONE

DOWNLOAD

RACCORDERIA – AISI 304 - CURVE DIMA 3

Le curve saldate DIMA 3 vengono abitualmente utilizzate negli impianti al fine di modificare la direzione delle tubazioni. La produzione può avvenire direttamente per deformazione plastica a freddo del tubo elettrounito o, per i diametri più grandi, tramite calandratura e saldatura della lamiera.
La sigla DIMA 3 identifica tutte le curve che hanno raggio di curvatura pari a una volta e mezzo circa il diametro esterno.
MATERIALI DISPONIBILI
AISI 304L – EN 1.4307
AISI 316L – EN1.4404
Per altri materiali richiedere all’ufficio commerciale

COD. ACA9SG / CCA9SG

NORMA DI RIFERIMENTO
EN 10253
Le CURVE SALDATE DIMA 3 vengono realizzate in conformità alla norma EN10253 la quale specifica le condizioni tecniche di fornitura dei raccordi per tubi saldati in acciaio inox (curve, riduzioni concentriche e eccentriche, TEE con derivazione uguale e ridotta, fondi) destinati per impieghi a pressione a temperatura ambiente, a bassa temperatura o a temperature elevate, e per la trasmissione e distribuzione di liquidi e gas.

ELENCO PRODOTTI

CODICEARTICOLO
ACA9SG1016X6CURVE 90 1016X6 SD GR R1524 AISI 304
ACA9SG101X1.5CURVE 90 101.6X1.5 SD GR AISI 304
ACA9SG101X2CURVE 90 101.6X2 SD GR R133 AISI 304
ACA9SG101X2.5CURVE 90 101.6X2.5 SD GR AISI 304
ACA9SG101X2R100CURVE 90 101.6X2 Ampia R1000 AISI 304
ACA9SG101X2R110CURVE 90 101.6X2 SD GR Raggio M 110 AISI 304
ACA9SG101X2R152CURVE 90 101.6X2 SD GR R152 AISI 304
ACA9SG101X2R515CURVE 90 101.6X2 SD GR R515 AISI 304
ACA9SG101X2R550CURVE 90 101.6X2 SD GR R550 AISI 304
ACA9SG101X3CURVE 90 101.6X3 SD GR R133 AISI 304
ACA9SG104X2CURVE 90 104X2 R=150 SD GR AISI 304
ACA9SG108X2R800CURVE 90 108X2 Ampia R800 AISI 304
ACA9SG108X3CURVE 90 108X3 SD GR AISI 304
ACA9SG114X2CURVE 90 114.3X2 SD GR R153 AISI 304
ACA9SG114X2.5CURVE 90 114.3X2.5 SD GR AISI 304
ACA9SG114X2R270CURVE 90 114.3X2 R270 (DIMA 5) AISI 304
ACA9SG114X2R800CURVE 90 114.3X2 Ampia R800 AISI 304
ACA9SG114X3CURVE 90 114.3X3 SD GR R153 AISI 304
ACA9SG114X3R100CURVE 90 114.3X3 Ampia R1000 AISI 304
ACA9SG114X3R270CURVE 90 114.3X3 R270 (DIMA 5) AISI 304
ACA9SG114X3R550CURVE 90 114.3X3 Ampia R550 AISI 304
ACA9SG114X3R570CURVE 90 114.3X3 Ampia R570 AISI 304
ACA9SG114X3R600CURVE 90 114.3X3 Ampia R600 AISI 304
ACA9SG114X4CURVE 90 114.3X4 SD GR R153 AISI 304
ACA9SG120X2CURVE 90 120X2 SD GR AISI 304
ACA9SG120X3CURVE 90 120X3 SD GR AISI 304
ACA9SG125X2CURVE 90 125X2 SD GR AISI 304
ACA9SG125X3CURVE 90 125X3 SD GR AISI 304
ACA9SG129X2CURVE 90 129X2 SD GR R187 AISI 304
ACA9SG129X3CURVE 90 129X3 SD GR R187 AISI 304
ACA9SG133X2CURVE 90 133X2 SD GR AISI 304
ACA9SG133X3CURVE 90 133X3 SD GR AISI 304
ACA9SG133X4CURVE 90 133X4 SD GR AISI 304
ACA9SG133X5CURVE 90 133X5 SD GR AISI 304
ACA9SG139X2CURVE 90 139.7X2 SD GR R190 AISI 304
ACA9SG139X2.5CURVE 90 139.7X2.5 SD GR AISI 304
ACA9SG139X2.6R330CURVE 90 139.7X2.6 R330 (DIMA 5) AISI 304
ACA9SG139X2R330CURVE 90 139.7X2 R330 (DIMA 5) AISI 304
ACA9SG139X3CURVE 90 139.7X3 SD GR R190 AISI 304
ACA9SG139X31DCurve SHORT 90 139.7X3 Raggio 1D 127 AISI 304L
ACA9SG139X3R330CURVE 90 139.7X3 R330 (DIMA 5) AISI 304
ACA9SG139X3R800CURVE 90 139.7X3 Ampia R800 AISI 304
ACA9SG139X4CURVE 90 139.7X4 SD GR AISI 304
ACA9SG139X5CURVE 90 139.7X5 SD GR AISI 304
ACA9SG139X6CURVE 90 139.7X6 SD GR AISI 304
ACA9SG13X1.5CURVE 90 13.7X1.5 SD GR R=20 AISI 304
ACA9SG13X2CURVE 90 13.7X2 SD GR R=20 AISI 304
ACA9SG14X1.5CURVE 90 14X1.5 SD GR AISI 304(NN USARE VEDI 13.7)
ACA9SG14X2CURVE 90 14X2 SD GR AISI 304
ACA9SG154X2CURVE 90 154X2 SD GR R225 AISI 304
ACA9SG154X3CURVE 90 154X3 SD GR R225 AISI 304
ACA9SG155X2.5CURVE 90 155X2.5 SD GR R225 AISI 304
ACA9SG156X3CURVE 90 156X3 SD GR R225 AISI 304
ACA9SG159X2CURVE 90 159X2 SD GR AISI 304
ACA9SG159X3CURVE 90 159X3 SD GR AISI 304
ACA9SG15X1.5CURVE 90 15X1.5 SD GR AISI 304
ACA9SG15X2CURVE 90 15X2 SD GR AISI 304
ACA9SG168X1.5CURVE 90 168.3X1.5 SD GR AISI 304
ACA9SG168X2CURVE 90 168.3X2 SD GR R229 AISI 304
ACA9SG168X2.5CURVE 90 168.3X2.5 SD GR AISI 304
ACA9SG168X2.6R390CURVE 90 168.3X2.6 R 390 AISI 304
ACA9SG168X2.77CURVE 90 168X2.77 SD GR AISI 304
ACA9SG168X21DCurve SHORT 90 168.3X2 Raggio 1D 152 AISI 304
ACA9SG168X3CURVE 90 168.3X3 SD GR R229 AISI 304
ACA9SG168X3R390CURVE 90 168.3X3 R390 (DIMA 5) AISI 304
ACA9SG168X4CURVE 90 168.3X4 SD GR R229 AISI 304
ACA9SG168X5CURVE 90 168.3X5 SD GR AISI 304
ACA9SG16X1.5CURVE 90 16X1.5 SD GR R24 AISI 304
ACA9SG16X2CURVE 90 16X2 SD GR AISI 304
ACA9SG17X1.5CURVE 90 17.2X1.5 SD GR AISI 304
ACA9SG17X1.6CURVE 90 17.2X1.65 SD GR AISI 304
ACA9SG17X2CURVE 90 17.2X2 SD GR R28.5 AISI 304
ACA9SG17X2.5CURVE 90 17X2.5 SD GR AISI 304
ACA9SG18X1.5CURVE 90 18X1.5 SD GR AISI 304
ACA9SG18X2CURVE 90 18X2 SD GR R27 AISI 304
ACA9SG193X2CURVE 90 193.7X2 SD GR AISI 304
ACA9SG193X3CURVE 90 193.7X3 SD GR AISI 304
ACA9SG193X4CURVE 90 193.7X4 SD GR AISI 304
ACA9SG204X1.5CURVE 90 204X1.5 SD GR AISI 304
ACA9SG204X2CURVE 90 204X2 SD GR R=300 AISI 304
ACA9SG204X3CURVE 90 204X3 SD GR AISI 304
ACA9SG204X4CURVE 90 204X4 SD GR AISI 304
ACA9SG206X3CURVE 90 206X3 SD GR R=300 AISI 304
ACA9SG20X1.5CURVE 90 20X1.5 SD GR R=30 AISI 304
ACA9SG20X2CURVE 90 20X2 SD GR R=30 AISI 304
ACA9SG219X2CURVE 90 219.1X2 SD GR R305 AISI 304
ACA9SG219X2.5CURVE 90 219.1X2.5 SD GR AISI 304
ACA9SG219X3CURVE 90 219.1X3 SD GR R305 AISI 304
ACA9SG219X4CURVE 90 219.1X4 SD GR R305 AISI 304
ACA9SG219X5CURVE 90 219.1X5 SD GR R305 AISI 304
ACA9SG219X6CURVE 90 219.1X6 SD GR R305 AISI 304
ACA9SG21X1.5CURVE 90 21.3X1.5 SD GR R31,8 AISI 304
ACA9SG21X1.5R45CURVE 90 21.3X1.5 SD GR R45 AISI 304
ACA9SG21X2CURVE 90 21.3X2 SD GR R28 AISI 304
ACA9SG21X2.5CURVE 90 21.3X2.5 SD GR AISI 304
ACA9SG21X2R45CURVE 90 21.3X2 R45 (DIMA 5) AISI 304
ACA9SG21X3CURVE 90 21.3X3 SD GR AISI 304
ACA9SG22X1.5CURVE 90 22X1.5 SD GR R=40 AISI 304
ACA9SG22X2CURVE 90 22X2 SD GR R=40 AISI 304
ACA9SG254X2CURVE 90 254X2 SD GR R=375 AISI 304
ACA9SG256X3CURVE 90 256X3 SD GR R=384 AISI 304
ACA9SG25X1.5CURVE 90 25X1.5 SD GR AISI 304
ACA9SG25X2CURVE 90 25.4X2 SD GR R38 AISI 304
ACA9SG26X1.5CURVE 90 26.9X1.5 SD GR AISI 304
ACA9SG26X2CURVE 90 26.9X2 SD GR R29 AISI 304
ACA9SG26X2.5CURVE 90 26.9X2.5 SD GR AISI 304
ACA9SG26X2R57CURVE 90 26.9X2 R57 (DIMA 5) AISI 304
ACA9SG26X3CURVE 90 26.9X3 SD GR R28.5 AISI 304
ACA9SG273X2CURVE 90 273X2 SD GR R381 AISI 304
ACA9SG273X2.5CURVE 90 273X2.5 SD GR R381 AISI 304
ACA9SG273X3CURVE 90 273X3 SD GR R381 AISI 304
ACA9SG273X31DCurve SHORT 90 273X3 Raggio 1D 254 AISI 304L
ACA9SG273X3R650CURVE 90 273X3 SD GR R650 AISI 304
ACA9SG273X4CURVE 90 273X4 SD GR R381 AISI 304
ACA9SG273X5CURVE 90 273X5 SD GR AISI 304
ACA9SG273X6CURVE 90 273X6 SD GR AISI 304
ACA9SG28X1.5CURVE 90 28X1.5 SD GR r=37 AISI 304
ACA9SG28X2CURVE 90 28X2 SD GR R=42 AISI 304
ACA9SG304X2CURVE 90 304X2 SD GR R450 AISI 304
ACA9SG304X2.5CURVE 90 304X2.5 SD GR AISI 304
ACA9SG306X3CURVE 90 306X3 SD GR R=450 AISI 304
ACA9SG306X4CURVE 90 306X4 SD GR R=450 AISI 304
ACA9SG30X1.5CURVE 90 30X1.5 SD GR R28.5 AISI 304
ACA9SG30X2CURVE 90 30X2 SD GR R=45 AISI 304
ACA9SG323X2CURVE 90 323.9X2 SD GR R=457 AISI 304
ACA9SG323X2.5CURVE 90 323.9X2.5 SD GR AISI 304
ACA9SG323X2.51DCurve SHORT 90 323X2.5 Raggio 1D AISI 304L
ACA9SG323X3CURVE 90 323.9X3 SD GR R=457 AISI 304
ACA9SG323X31DCurve SHORT 90 323X3 Raggio 1D AISI 304L
ACA9SG323X4CURVE 90 323.9X4 SD GR R=457 AISI 304
ACA9SG323X5CURVE 90 323.9X5 SD GR R=457 AISI 304
ACA9SG323X8CURVE 90 323.9X8 SD GR R457 EN 10253-3 A304
ACA9SG32X2CURVE 90 32X2 SD GR R=48 AISI 304
ACA9SG33X1.5CURVE 90 33.7X1.5 SD GR R38 AISI 304
ACA9SG33X2CURVE 90 33.7X2 SD GR R38 AISI 304
ACA9SG33X2.5CURVE 90 33.7X2.5 SD GR R38 AISI 304
ACA9SG33X2R72CURVE 90 33.7X2 R72 (DIMA 5) AISI 304
ACA9SG33X3CURVE 90 33.7X3 SD GR R38 AISI 304
ACA9SG34X1.5CURVE 90 34X1.5 SD GR AISI 304
ACA9SG355X2.5CURVE 90 355.6X2.5 SD GR R533 AISI 304
ACA9SG355X3CURVE 90 355.6X3 SD GR R=533,4 AISI 304
ACA9SG355X4CURVE 90 355.6X4 SD GR R=533 AISI 304
ACA9SG355X5CURVE 90 355.6X5 SD GR R=533 AISI 304
ACA9SG35X1.5CURVE 90 35X1.5 SD GR R=52.5 AISI 304
ACA9SG35X2CURVE 90 35X2 SD GR R52.5 AISI 304
ACA9SG38X1.5CURVE 90 38X1.5 SD GR AISI 304
ACA9SG38X2CURVE 90 38X2 SD GR R56 AISI 304
ACA9SG406X2.5CURVE 90 406X2.5 SD GR R610 AISI 304
ACA9SG406X3CURVE 90 406.4X3 SD GR R610 AISI 304
ACA9SG406X4CURVE 90 406.4X4 SD GR R610 AISI 304
ACA9SG40X1.5CURVE 90 40X1.5 SD GR R60 AISI 304
ACA9SG40X1.5R40CURVE 90 40X1.5 Ampia Raggio 400 AISI 304
ACA9SG40X1.5R50CURVE 90 40X1.5 Ampia Raggio 500 AISI 304
ACA9SG40X2CURVE 90 40X2 SD GR R=60 AISI 304
ACA9SG40X2R500CURVE 90 40X2 Ampia Raggio 500 AISI 304
ACA9SG42X1.5CURVE 90 42.4X1.5 SD GR R47.6 AISI 304
ACA9SG42X2CURVE 90 42.4X2 SD GR R47.6 AISI 304
ACA9SG42X2.5CURVE 90 42.4X2.5 SD GR AISI 304
ACA9SG42X2R93CURVE 90 42.4X2 R93 (DIMA 5) AISI 304
ACA9SG42X3CURVE 90 42.4X3 SD GR R47.6 AISI 304
ACA9SG44X1.5R66CURVE 90 44.5X1.5 SD GR R66 AISI 304
ACA9SG44X2CURVE 90 44.5X2 SD GR R66 AISI 304
ACA9SG456X2.5CURVE 90 456X2.5 SD GR AISI 304
ACA9SG457X3CURVE 90 457.2X3 SD GR R685 AISI 304
ACA9SG457X4CURVE 90 457.2X4 SD GR R685 AISI 304
ACA9SG45X1.5CURVE 90 45X1.5 SD GR AISI 304
ACA9SG48X1.5CURVE 90 48.3X1.5 SD GR AISI 304
ACA9SG48X2CURVE 90 48.3X2 SD GR R57 AISI 304
ACA9SG48X2.5CURVE 90 48.3X2.5 SD GR R57.1 AISI 304
ACA9SG48X2R108CURVE 90 48.3X2 R108 (DIMA 5) AISI 304
ACA9SG48X3CURVE 90 48.3X3 SD GR R57.1 AISI 304
ACA9SG50.X1.5CURVE 90 50.8X1.5 SD GR AISI 304
ACA9SG50.X2CURVE 90 50.8X2 SD GR AISI 304
ACA9SG506X2.5CURVE 90 506X2.5 SD GR AISI 304
ACA9SG508X3CURVE 90 508X3 SD GR R= 762 AISI 304
ACA9SG508X31DCurve SHORT 90 508X3 Raggio 1D 508 AISI 304L
ACA9SG508X4CURVE 90 508X4 SD GR R= 762 AISI 304
ACA9SG508X6CURVE 90 508X6 SD GR R= 762 AISI 304
ACA9SG50X1.5CURVE 90 50X1.5 SD GR R=75 AISI 304
ACA9SG50X1.5R500CURVE 90 50X1.5 Ampia R=500 AISI 304
ACA9SG50X2CURVE 90 50X2 SD GR R=75 AISI 304
ACA9SG50X2R250CURVE 90 50X2 SD GR R=250 AISI 304
ACA9SG50X2R500CURVE 90 50X2 Ampia R=500 AISI 304
ACA9SG51X2CURVE 90 51X2 SD GR AISI 304
ACA9SG51X3CURVE 90 51X3 SD GR R=76 AISI 304
ACA9SG52X1.5CURVE 90 52X1.5 SD GR R=70 AISI 304
ACA9SG52X2CURVE 90 52X2 SD GR R=78 AISI 304
ACA9SG54X2CURVE 90 54X2 SD GR R=68 AISI 304
ACA9SG57X2CURVE 90 57X2 SD GR R=77 AISI 304
ACA9SG609X3CURVE 90 609X3 SD GR R914 AISI 304
ACA9SG609X4CURVE 90 609X4 SD GR R914 AISI 304
ACA9SG609X5CURVE 90 609X5 SD GR R914 AISI 304
ACA9SG60X1.5CURVE 90 60.3X1.5 SD GR R76 AISI 304
ACA9SG60X2CURVE 90 60.3X2 SD GR R76.2 AISI 304
ACA9SG60X2.5CURVE 90 60.3X2.5 SD GR R76 AISI 304
ACA9SG60X2R1000CURVE 90 60.3X2 Ampia R1000 AISI 304
ACA9SG60X2R135CURVE 90 60.3X2 R135 (DIMA 5) AISI 304
ACA9SG60X2R300CURVE 90 60.3X2 Ampia R300 AISI 304
ACA9SG60X2R500CURVE 90 60.3X2 Ampia R500 AISI 304
ACA9SG60X2R550CURVE 90 60.3X2 Ampia R550 AISI 304
ACA9SG60X2R800CURVE 90 60.3X2 Ampia R800 AISI 304
ACA9SG60X3CURVE 90 60.3X3 SD GR R76 AISI 304
ACA9SG60X3.6CURVE 90 60.3X3.6 SD GR AISI 304
ACA9SG60X3.9CURVE 90 60.3X3.9 SD GR AISI 304
ACA9SG60X3R135CURVE 90 60.3X3 SD GR R135 (DIMA5) AISI 304
ACA9SG63X1.5CURVE 90 63.5X1.5 SD GR R94.5 AISI 304
ACA9SG63X2CURVE 90 63.5X2 SD GR R=93 AISI 304
ACA9SG70X1.5CURVE 90 70X1.5 SD GR R92 AISI 304
ACA9SG70X2CURVE 90 70X2 SD GR R=95 AISI 304
ACA9SG70X3CURVE 90 70X3 SD GR AISI 304
ACA9SG711X3CURVE 90 711X3 SD GR R1067 AISI 304
ACA9SG711X4CURVE 90 711X4 SD GR R1067 AISI 304
ACA9SG711X5CURVE 90 711X5 SD GR R1067 AISI 304
ACA9SG76X1.5CURVE 90 76.1X1.5 SD GR AISI 304
ACA9SG76X2CURVE 90 76.1X2 SD GR R96 AISI 304
ACA9SG76X2.5CURVE 90 76.1X2.5 SD GR R96 AISI 304
ACA9SG76X2R175CURVE 90 76.1X2 R175 (DIMA 5) AISI 304
ACA9SG76X2R430CURVE 90 76.1X2 Ampia R430 AISI 304
ACA9SG76X2R500CURVE 90 76.1X2 Ampia R500 AISI 304
ACA9SG76X2R570CURVE 90 76.1X2 Ampia R570 AISI 304
ACA9SG76X2R600CURVE 90 76.1X2 Ampia R600 AISI 304
ACA9SG76X2R700CURVE 90 76.1X2 Ampia R700 AISI 304
ACA9SG76X2R800CURVE 90 76.1X2 Ampia R800 AISI 304
ACA9SG76X3CURVE 90 76.1X3 SD GR R96 AISI 304
ACA9SG76X3.6CURVE 90 76.1X3.6 SD GR R96 AISI 304
ACA9SG80X1.5CURVE 90 80X1.5 AISI 304
ACA9SG80X2CURVE 90 80X2 SD GR R=120 AISI 304
ACA9SG812X4CURVE 90 812.8X4 SD GR R1218 AISI 304
ACA9SG812X8CURVE 90 812.8X8 SD GR R1218 AISI 304
ACA9SG84X2CURVE 90 84X2 SD GR R=126 AISI 304
ACA9SG85X2CURVE 90 85X2 SD GR R=90 AISI 304
ACA9SG88X1.5CURVE 90 88.9X1.5 SD GR AISI 304
ACA9SG88X2CURVE 90 88.9X2 SD GR R114 AISI 304
ACA9SG88X2.5CURVE 90 88.9X2.5 SD GR R114 AISI 304
ACA9SG88X2R1000CURVE 90 88.9X2 Ampia R1000 AISI 304
ACA9SG88X2R205CURVE 90 88.9X2 R205 (DIMA 5) AISI 304
ACA9SG88X2R450CURVE 90 88.9X2 Ampia R450 AISI 304
ACA9SG88X2R500CURVE 90 88.9X2 Ampia R500 AISI 304
ACA9SG88X2R570CURVE 90 88.9X2 Ampia R570 AISI 304
ACA9SG88X2R800CURVE 90 88.9X2 Ampia R800 AISI 304
ACA9SG88X2R900CURVE 90 88.9X2 Ampia R900 AISI 304
ACA9SG88X3CURVE 90 88.9X3 SD GR R114 AISI 304
ACA9SG88X3R205CURVE 90 88.9X3 R205 (DIMA 5) AISI 304
ACA9SG88X4CURVE 90 88.9X4 SD GR AISI 304
ACA9SG914X4CURVE 90 914X4 SD GR R1372 AISI 304

CATEGORIE CORRELATE

Sei interessato ai nostri prodotti di Raccorderia – AISI 304 – Curve 90° – DIMA 3 ?